Search
Players 1 to 25 of 271


# Name Total CT Time T Time Spec Time
1 Игорь 1 Days, 2 Hrs, 58 Min, 9 Sec 14 Hrs, 31 Min, 34 Sec 11 Hrs, 56 Min, 26 Sec 30 Min, 9 Sec
2 Kangubord 1 Days, 8 Min, 24 Sec 12 Hrs, 51 Min, 8 Sec 8 Hrs, 5 Min, 9 Sec 3 Hrs, 12 Min, 7 Sec
3 ⊹just a Str3suâ 20 Hrs, 31 Min, 5 Sec 13 Hrs, 18 Min, 11 Sec 6 Hrs, 6 Min, 38 Sec 1 Hrs, 6 Min, 16 Sec
4 Chucky + 18 Hrs, 40 Min, 57 Sec 12 Hrs, 34 Min, 2 Sec 5 Hrs, 44 Min, 26 Sec 22 Min, 29 Sec
5 zenizu 16 Hrs, 1 Min, 26 Sec 11 Hrs, 44 Min, 4 Sec 4 Hrs, 11 Min, 18 Sec 6 Min, 4 Sec
6 FaZe BOBEA 14 Hrs, 52 Min, 53 Sec 7 Hrs, 49 Min, 41 Sec 6 Hrs, 55 Min, 18 Sec 7 Min, 54 Sec
7 FaZe Geozea 12 Hrs, 51 Min, 51 Sec 6 Hrs, 38 Min, 57 Sec 6 Hrs, 3 Min, 43 Sec 9 Min, 11 Sec
8 licadelasinoe 12 Hrs, 47 Min, 14 Sec 6 Hrs, 33 Min, 2 Sec 6 Hrs, 1 Min, 21 Sec 12 Min, 51 Sec
9 🐧 11 Hrs, 23 Min, 39 Sec 7 Hrs, 40 Min, 20 Sec 3 Hrs, 4 Min, 34 Sec 38 Min, 45 Sec
10 TYBYâ„¢ ARENA.NGZ. 10 Hrs, 24 Min, 48 Sec 4 Hrs, 39 Min, 32 Sec 2 Hrs, 37 Min, 51 Sec 3 Hrs, 7 Min, 25 Sec
11 f#ckofgeoo 9 Hrs, 30 Min, 25 Sec 6 Hrs, 37 Min, 4 Sec 2 Hrs, 46 Min, 49 Sec 6 Min, 32 Sec
12 rpm250711 9 Hrs, 23 Min, 29 Sec 3 Hrs, 53 Min, 55 Sec 5 Hrs, 25 Min, 30 Sec 4 Min, 4 Sec
13 qexddi._. 9 Hrs, 6 Min, 30 Sec 3 Hrs, 24 Min, 29 Sec 5 Hrs, 39 Min, 29 Sec 2 Min, 32 Sec
14 Andreiu 8 Hrs, 31 Min, 2 Sec 5 Hrs, 31 Min, 1 Sec 2 Hrs, 45 Min, 46 Sec 14 Min, 15 Sec
15 retardetTUDII 8 Hrs, 13 Min, 13 Sec 4 Hrs, 14 Min, 42 Sec 3 Hrs, 54 Min, 3 Sec 4 Min, 28 Sec
16 Pula pe Tras⊹Donk 7 Hrs, 53 Min, 12 Sec 3 Hrs, 39 Min, 41 Sec 4 Hrs, 10 Min, 52 Sec 2 Min, 39 Sec
17 kiRo / A / 7 Hrs, 32 Min, 22 Sec 4 Hrs, 24 Min, 43 Sec 2 Hrs, 51 Min, 42 Sec 15 Min, 57 Sec
18 Norbi 6 Hrs, 37 Min, 6 Sec 3 Hrs, 42 Min, 55 Sec 2 Hrs, 52 Min, 36 Sec 1 Min, 35 Sec
19 240km/h.PEEK mom4o 6 Hrs, 33 Min, 45 Sec 4 Hrs, 29 Min, 45 Sec 2 Hrs, 2 Min, 38 Sec 1 Min, 22 Sec
20 ArniMedic 6 Hrs, 29 Min, 6 Sec 4 Hrs, 21 Min, 2 Sec 2 Hrs, 6 Min, 34 Sec 1 Min, 30 Sec
21 7777777777 6 Hrs, 25 Min, 2 Sec 3 Hrs, 45 Min, 20 Sec 2 Hrs, 36 Min, 38 Sec 3 Min, 4 Sec
22 ⊹Jale pe tras Rai 6 Hrs, 8 Min, 3 Sec 3 Hrs, 21 Min, 24 Sec 2 Hrs, 18 Min, 6 Sec 28 Min, 33 Sec
23 Maybe 6 Hrs, 3 Min, 8 Sec 2 Hrs, 42 Min, 48 Sec 3 Hrs, 19 Min, 34 Sec 46 Sec
24 sneppy4& 5 Hrs, 54 Min, 49 Sec 3 Hrs, 31 Min, 44 Sec 2 Hrs, 8 Min, 57 Sec 14 Min, 8 Sec
25 blaze ツ 5 Hrs, 38 Min, 54 Sec 3 Hrs, 30 Min, 12 Sec 2 Hrs, 7 Min, 13 Sec 1 Min, 29 Sec

Powered by NGZ.RO

ARENA.NGZ.RO