Search
Players 1 to 25 of 364
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | (1)Surubel | 1 Days, 6 Hrs, 55 Min, 4 Sec | 16 Hrs, 31 Min, 7 Sec | 13 Hrs, 39 Min, 43 Sec | 44 Min, 14 Sec | ![]() |
2 | Stripey | 1 Days, 6 Hrs, 3 Min, 53 Sec | 17 Hrs, 17 Min, 51 Sec | 12 Hrs, 29 Min, 19 Sec | 16 Min, 43 Sec | ![]() |
3 | Zint | 1 Days, 3 Hrs, 9 Min, 36 Sec | 14 Hrs, 34 Min, 49 Sec | 11 Hrs, 14 Min, 14 Sec | 1 Hrs, 20 Min, 33 Sec | ![]() |
4 | Hentai! KILLTOX | 1 Days, 1 Hrs, 21 Min, 2 Sec | 17 Hrs, 45 Min, 39 Sec | 7 Hrs, 28 Min, 5 Sec | 7 Min, 18 Sec | ![]() |
5 | Da1ius | 14 Hrs, 27 Min, 17 Sec | 6 Hrs, 51 Min, 9 Sec | 7 Hrs, 30 Min, 26 Sec | 5 Min, 42 Sec | ![]() |
6 | 240km/h PEEK fakeFl0ki | 13 Hrs, 2 Min, 46 Sec | 8 Hrs, 15 Min, 48 Sec | 4 Hrs, 42 Min, 20 Sec | 4 Min, 38 Sec | ![]() |
7 | la buguresti? ƶε | 11 Hrs, 51 Min, 51 Sec | 8 Hrs, 26 Min, 39 Sec | 3 Hrs, 20 Min, 41 Sec | 4 Min, 31 Sec | ![]() |
8 | XD | 9 Hrs, 10 Min, 27 Sec | 5 Hrs, 42 Min, 50 Sec | 3 Hrs, 25 Min, 1 Sec | 2 Min, 36 Sec | ![]() |
9 | FIHVONDER | 8 Hrs, 47 Min, 10 Sec | 4 Hrs, 51 Min, 20 Sec | 3 Hrs, 50 Min, 37 Sec | 5 Min, 13 Sec | ![]() |
10 | 240km/h PEEK mom4o | 8 Hrs, 43 Min, 8 Sec | 5 Hrs, 12 Min, 29 Sec | 3 Hrs, 27 Min, 14 Sec | 3 Min, 25 Sec | ![]() |
11 | Ku4os | 6 Hrs, 57 Min, 59 Sec | 2 Hrs, 59 Min, 36 Sec | 3 Hrs, 54 Min, 30 Sec | 3 Min, 53 Sec | ![]() |
12 | DANGER KROT | 6 Hrs, 45 Min, 23 Sec | 4 Hrs, 49 Min, 49 Sec | 1 Hrs, 44 Min, 1 Sec | 11 Min, 33 Sec | ![]() |
13 | J0Yy | 5 Hrs, 44 Min, 21 Sec | 3 Hrs, 11 Min, 55 Sec | 2 Hrs, 21 Min, 6 Sec | 11 Min, 20 Sec | ![]() |
14 | insaNE | 5 Hrs, 10 Min, 38 Sec | 2 Hrs, 43 Min, 58 Sec | 2 Hrs, 20 Min, 37 Sec | 6 Min, 3 Sec | ![]() |
15 | â˜Wee Wee☠| 5 Hrs, 8 Min, 25 Sec | 3 Hrs, 2 Min, 21 Sec | 2 Hrs, 4 Min, 44 Sec | 1 Min, 20 Sec | ![]() |
16 | येलà | 5 Hrs, 7 Min, 20 Sec | 3 Hrs, 56 Min, 40 Sec | 1 Hrs, 7 Min, 28 Sec | 3 Min, 12 Sec | ![]() |
17 | SicK | 4 Hrs, 58 Min, 20 Sec | 3 Hrs, 29 Min, 28 Sec | 1 Hrs, 26 Min, 53 Sec | 1 Min, 59 Sec | ![]() |
18 | elementaryOO | 4 Hrs, 31 Min, 15 Sec | 2 Hrs, 28 Min, 20 Sec | 1 Hrs, 46 Min, 56 Sec | 15 Min, 59 Sec | ![]() |
19 | 60hz😈🎯â | 4 Hrs, 27 Min, 35 Sec | 3 Hrs, 15 Min, 48 Sec | 1 Hrs, 3 Min, 12 Sec | 8 Min, 35 Sec | ![]() |
20 | PlohoyKrot | 4 Hrs, 24 Min, 15 Sec | 1 Hrs, 45 Min, 52 Sec | 2 Hrs, 32 Min, 48 Sec | 5 Min, 35 Sec | ![]() |
21 | adi- | 4 Hrs, 7 Min, 24 Sec | 2 Hrs, 45 Min, 1 Sec | 1 Hrs, 21 Min, 31 Sec | 52 Sec | ![]() |
22 | 240km/PEEK RaFFtu | 4 Hrs, 57 Sec | 2 Hrs, 28 Min, 25 Sec | 1 Hrs, 29 Min, 47 Sec | 2 Min, 45 Sec | ![]() |
23 | 🩸 D_E_N_I_S # | 4 Hrs, 6 Sec | 1 Hrs, 59 Min, 10 Sec | 1 Hrs, 11 Min, 9 Sec | 49 Min, 47 Sec | ![]() |
24 | 3CAI3 | 3 Hrs, 49 Min, 6 Sec | 2 Hrs, 31 Min, 51 Sec | 1 Hrs, 16 Min, 40 Sec | 35 Sec | ![]() |
25 | ветал | 3 Hrs, 44 Min, 27 Sec | 2 Hrs, 22 Min, 49 Sec | 1 Hrs, 10 Min, 20 Sec | 11 Min, 18 Sec | ![]() |
Powered by NGZ.RO
ARENA.NGZ.RO